Accounts
Finances
| Date | Item | Amount | Source | Destination | |
|---|---|---|---|---|---|
| 2025-04-22 | Domain Name Registration | 24.95 | Personal Funds | Digital Pacific | |
| 2025-06-2 | USB-A->30 Pin cables x10 | 33.80 | Personal Funds | EBay | |
| 2025-06-3 | Hosting (Month) | 11.83 | Personal Funds | Digital Pacific | |
| 2025-06-7 | Label Printer Cartridges (mixed use) | 27.49 | Personal Funds | EBay | |
| 2025-06-8 | Hosting Upgrade | 7.23 | Personal Funds | Digital Pacific | |
| 2025-06-21 | Direct Donation | 100 | Anonymous | Operational Account | |
| 2025-06-22 | Test Donation | 5 | Personal Funds | GoFundMe | |
| 2025-06-25 | Donations | 877.50 | GoFundMe | Operational Account | |
| 2025-06-26 | Donations | 121.65 | GoFundMe | Operational Account | |
| 2025-06-28 | Hosting | 20.50 | Operational Account | Digital Pacific | |
| 2025-07-1 | Bank fees | 5 | Operational Account | ANZ | |
| 2025-07-1 | Donations | 14.37 | GoFundMe | Operational Account | |
| 2025-07-4 | Donations | 547.38 | GoFundMe | Operational Account | |
| 2025-07-7 | Email service | 77.88 | Operational Account | ProtonMail | |
| 2025-07-8 | Chargers | 300.00 | Operational Account | IKEA | |
| 2025-07-8 | USB-C OTG Adapters | 22.80 | Operational Account | Ebay | |
| 2025-07-8 | USB-C OTG Adapters | 9.12 | Operational Account | Ebay | |
| 2025-07-8 | 30 pin cables | 9.94 | Operational Account | Ebay | |
| 2025-07-9 | Donations | 1426.38 | GoFundMe | Operational Account | |
| 2025-06-22 | Donation | 25 | Personal Funds | Operational Account | |
| 2025-06-22 | Cables | 558 | Operational Account | AliBaba | |
| 2025-07-16 | Incorporation | 1601.90 | Operational Account | SprintLaw | |
| 2025-07-17 | Hosting | 31 | Operational Account | NearlyFreeSpeech | |
| 2025-7-28 | Error* | 50 | Personal Funds | Operational Account | |
| 2025-08-06 | Hosting | 15.94 | Operational Account | NearlyFreeSpeech | |
| 2025-8-11 | Error* | 50 | Personal Funds | Operational Account | |
| 2025-0/-11 | Donation | 12.23 | Personal Funds | Operational Account | |
| 2025-08-11 | Email service (+1 user) | 248.70 | Operational Account | ProtonMail | |
| 2025-8-25 | Error* | 50 | Personal Funds | Operational Account | |
| 2025-8-29 | Donations | 146.10 | GoFundMe | Operational Account | |
| 2025-8-29 | Bank Fees | 5 | Operational Account | ANZ | |
| 2025-9-8 | Error* | 50 | Personal Funds | Operational Account | |
| 2025-9-8 | Correcting Error* | 200 | Operational Account | Personal Funds | |
| 2025-9-30 | Bank Fees | 5 | Operational Account | ANZ | |
| 2025-10-7 | ChatGPT (mixed use)*** | 34 | Operational Account | OpenAI | |
| 2025-10-13 | N-Acetyl Cysteine | 32 | Operational Account | VPA Australia | |
| 2025-10-13 | Ethyl Acetate | 24.90 | Operational Account | Ebay | |
| 2025-10-31 | Bank Fees | 5 | Operational Account | ANZ | |
| 2025-11-4 | Hosting | 16 | Operational Account | NearlyFreeSpeech | |
| 2025-11-10 | N-Acetyl Cysteine | 39.98 | Operational Account | Ebay | |
| 2025-11-27 | Equipment Sale | 600 | Sale | Temporary Cashbox | |
| 2025-12-04 | Equipment Sale | 520 | Sale | Temporary Cashbox | |
| 2025-12-05 | Deposit | 1120 | Temporary Cashbox | Operational Account | |
| 2025-12-11 | Donations | 1124.40 | GoFundMe | Operational Account | |
| 2025-12-12 | Kelai Medium Grind 2kg | 492.25 | Operational Account | Root and Pestle | |
| 2025-12-29 | Powerbanks | 26.62 | Operational Account | Ebay | |
| 2025-12-29 | Powerbanks | 44.72 | Operational Account | Ebay | |
| 2026-01-01 | Batteries | 153.60 | Operational Account | Batteryverse | |
| 2026-01-02 | Phones | 267 | Operational Account | JB HiFi | |
| 2026-01-02 | Myki | 93 | Operational Account | Myki | |
| 2026-01-03 | Flash Drives | 27 | Operational Account | Ebay | |
| 2026-01-03 | Flash Drives | 28.47 | Operational Account | Ebay | |
| 2026-01-03 | SIM Cards | 6 | Operational Account | Aldi Mobile | |
| 2026-01-04 | Kelai 1kg Purchase From Company** | 246.13 | Lewis Personal | Operational Account | |
| 2026-01-07 | Kelai 1kg Purchase From Company** | 246.12 | Lewis Personal | Operational Account | |
| 2026-01-22 | Laptop Chargers | 68.58 | Operational Account | Ebay | |
| 2026-01-22 | SJOSS Chargers | 209.99 | Operational Account | IKEA |
*Accidentally set up a recurring $50 fortnightly transaction to the wrong account.
**Phytochemical project changed scope and Lewis purchased ingredients at market price to shift the work to be legally personal use.
***Actual usage balance turned out to be more mixed than expected; so after this point this is treated as a personal expense.
Operational account is currently in my personal name while we sort out the practicalities of setting up a business account.